[av_textblock fold_type=” fold_height=” fold_more=’Devamını Oku’ fold_less=’Read less’ fold_text_style=” fold_btn_align=” textblock_styling_align=” textblock_styling=” textblock_styling_gap=” textblock_styling_mobile=” size=” av-desktop-font-size=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” font_color=” color=” fold_overlay_color=” fold_text_color=” fold_btn_color=’light’ fold_btn_bg_color=” fold_btn_font_color=” size-btn-text=” av-desktop-font-size-btn-text=” av-medium-font-size-btn-text=” av-small-font-size-btn-text=” av-mini-font-size-btn-text=” fold_timer=” z_index_fold=” id=” custom_class=” template_class=” av_uid=’av-lk7zhh1h’ sc_version=’1.0′ admin_preview_bg=”]
Economic Stabilizer
Economic Stabilizer corrects with the help of DC motor, variak and control board. It is produced as three-phase and single-phase. Buffer transformer is used for powers above 5 kVA. It is produced up to 2.000 KVA.
Output voltage can be monitored by analog voltmeter. There are two color options, black and white.
It has the advantage of easy carrying thanks to its wheeled structure.
Advantage: the cheapest regulator when price comparison is made between regulators. It is widely preferred in the market compared to other regulators, because of this feature. Even since the price is very cheap, its price is almost the same as used regulator. Because of its cheap price, it has eliminated the search for rental regulators.
Disadvantage: According to a standard regulator, it causes extra electricity consumption between 10% and 30% at idle. Also CosQ value is less than 0.8.
ECONOMIC Regulator Product Gallery
- Click here to enlarge economic regulator photos.
General Features of Economic Stabilizer
- Microprocessor controlled
- 8000 gausse sheet
- Aluminum winding
- Output accuracy: 3-4%
- CosQ: <0.8
- Insulation voltage: 2,000 VAC
- Yield 92%
- Fan cooling
- Terminal or lug connection
- Digital Voltmeter
- Manual By-pass Switch
- Optional wide range of correction options
- Three-phase and single-phase options
- Structure with toroidal variant
- Reversible switch
- End-of-limit protection switches
- Wheeled Structure
SERVO REGULATOR TECHNICAL SPECIFICATIONS
MODEL | SW3-103 | SW3-153 | SW3-223 | SW3-303 | SW3-453 | SW3-603 | SW3-753 | SW3-104 | SW3-124 | SW3-154 | |||||||
Power(kVA) | 10,5 | 15 | 22,5 | 30 | 45 | 60 | 75 | 100 | 120 | 150 | |||||||
INPUT | |||||||||||||||||
Voltage | 3 x 380 VAC, 3 Phase + Neutral | ||||||||||||||||
Input Range | A- 275 – 450 VAC – Standart | ||||||||||||||||
B- 310 – 425 VAC C- 220 – 400 VAC D- 310 – 470 V AC E – Special | |||||||||||||||||
CosQ | 0,8 | ||||||||||||||||
Frequency | 50 Hz ±%10 | ||||||||||||||||
OUTPUT | |||||||||||||||||
Voltage | 3 x 380 VAC, 3 Phase + Neutral | ||||||||||||||||
I.Tolerance | 2.5% Standard (can be changed optionally) | ||||||||||||||||
Over Current Capacity | 10% to 150% load, 10 sec to 200% load. | ||||||||||||||||
Frequency | 50 Hz ±%10 | ||||||||||||||||
INDICATOR | |||||||||||||||||
Type | 3pcs 72×72 Digital Voltmeter (for R, S, T phases) | ||||||||||||||||
Measurement | Output Voltage | ||||||||||||||||
PROTECTİON | |||||||||||||||||
Output Voltage | Low: 180 V High: 240 V | ||||||||||||||||
Earth Leakage | Optional | ||||||||||||||||
Over Load | Fuse protection – (Electronic current protection – optional) | ||||||||||||||||
Over Heat | Variac and transformer temperature control | ||||||||||||||||
By-Pass | Standard Manual (Optional automatic) | ||||||||||||||||
Noise Filtering | Surge Suppressor, EMI / RFI Filter Options * | ||||||||||||||||
GENERAL | |||||||||||||||||
Efficiency | ≥ %97 (at full load) | ||||||||||||||||
Reg.Speed | 80 V/sn | ||||||||||||||||
Noise Lev. | < 45 dBA, from 1 meter | ||||||||||||||||
E. Temperature | 0°C ~ 40°C, maximum %90 (yoğunlaşmamış) | ||||||||||||||||
P.Temperature | -20°C ~ +70°C | ||||||||||||||||
Protection | X tipi: IP20 (Standart) Y Tipi : IP23 Z Tipi: IP54 | ||||||||||||||||
Color | RAL 7035 | ||||||||||||||||
Cooling | Natural Air cooling (Fan forced cooling optional) | ||||||||||||||||
Size(WxDxH) | 50x40x100 cm | 60x40x120 cm | 85x60x135 cm | 100x70x150 cm | |||||||||||||
Weight | 100 kg | 160 kg | 200 kg | 260 kg | 380 kg | 410 kg | 510 kg | 545 kg | 675 kg |
General Usage Areas
Homes
Factories
Hospitals,
Lighting
Computers
Offices
Small-scale workshops
Solution
Technical support
Corporate
Contact
Tags: Economic regulator, cheap regulator, used regulator, regulator price comparison, rental regulator
[/av_textblock]